|
|
Sonderzeichen
- A - B - C
- D - E - F - G
- H - I - J - K
- L - M - N - O
- P - Q - R - S
- T - U - V - XY
- Z Namen sind nach den deutschen Namen sortiert! |
||
|---|---|---|---|
deutscher Name |
englischer Name |
kommt
in
|
|
|
|
!Kck! | !Kck! | ViB |
| Spoonfetcher | DLdP | ||
| Holzkohle Abraxas | Charcoal Abraxas | EG | |
A
|
Abbys | Abbys | EG |
| Abort Minister | Lord of the Privy Closet | GT | |
| Abrim | Abrim | DZ | |
| Achmed der Verrückte | Achmed the Mad | ViB | |
| Achtpanther, Kapitän | Eightpanther, Captain | DFdM | |
| Agantia, Königin | Agantia, Queen | L&L | |
| Agatha | Agatha | TV | |
| Ajandurah | Ajandurah | DFdM | |
| Aklathep, Thsup | Aklathep, Thsup | ViB | |
| Aktar, Feldwebel | Aktar, Seargent | EG | |
| Albert, Malich, Alberto | Albert, Malich, Alberto | DEdZ, GT, AS | |
| Alexander | Alexander | E | |
| Alfons | Alfonz | P | |
| Allesweiß der Rote | Ipslore the Red | DZ | |
| Allesweiß, Frau Reineweiß, Frau |
Whitlow, Mrs | DEdZ, ViB, AS | |
| Al-Ybi, Serif von | Al-Ybi, Seriph of | TV | |
| Amonia, Königin | Amonia, Queen | L&L | |
| Angus | Angus | EG | |
| Antiphon | Antiphon | P | |
| Archeios, Gefreiter | Archeios, Private | E | |
| Argavisti | Argavisti | EG | |
| Aristokrates | Aristocrates | EG | |
| Armertropf | Pilgarlic | GT | |
| Artela | Artela | P | |
| Arthur | Arthur | P | |
| Artorollo | Artorollo | GT | |
| Ashk-ur-men-tep | Ashk-ur-men-tep | P | |
| Astfgl, Lord | Astfgl, Lord | E | |
| Astoria | Astoria | EG | |
| Atavarr | Atavarr | DFdM | |
| Auf-keinen-Fall' Quieki | Definitely-Not' Squeak | ViB | |
| Auweh, Rektor | Greetling, Master | W!W! | |
| Azaremoth | Azaremoth | E | |
| Azimroth | Azimroth | DLdP | |
| Azrael | Azrael | AS | |
B
|
Bäcker der Weber | Baker the Weaver | L&L |
| Bärdrücker, Jimkin | Bearhugger, Jimkin | W!W! | |
| Barmherzigkeit | Charity | L&L | |
| Bast | Bast | P | |
| Bauchaufschlitzer, Timkin | Rumbleguts, Timkin | MB | |
| Baumbiß Hellschuppe | Treebight Brightscale | W!W! | |
| Baumkern, Ganmack | Treehallet, Ganmack | DLdP | |
| Beezlemoth, Graf | Beezlemoth, Earl | E | |
| Begierde | Carter, Covetousness | L&L | |
| Belafon | Belafon | DLdP | |
| Bel-Shamharoth | Bel-Shamharoth | DFdM, DEdZ, P | |
| Bemery, Königin | Bemery, Queen | MB | |
| Benimmdich, Benado | Sconner, Benado | DZ | |
| Bentnick | Bentnick | AS | |
| Bentzen | Bentzen | MB | |
| Berilia | Berilia | DFdM, (DLdP), (DEdZ), (GT), (DZ), (MB), (P), (W!W!), (E), (ViB), (AS), (TV), (L&L) | |
| Bernstein | Amber | ViB | |
| Beryl, Beryll | Beryl | TV, TD | |
| Beryll | Beryl | DLdP | |
| Besenbeil | Broomfog | DZ | |
| Bethan | Bethan | DLdP | |
| B'hal Zoon, Amschat | B'hal Zoon, Amschat | DEdZ | |
| Bibliothekar, der | Librarian, the | DLdP, DEdZ, GT, DZ, W!W!, E, ViB, AS, (EG), L&L | |
| Biekel, Herr | Beekle, Mr | E | |
| Bilderkobold | picture imp | DFdM, DLdP | |
| Billem | Billem | MB | |
| Billet, Drum | Billet, Drum | DEdZ | |
| Billias, Skarmer | Billias, Skarmer | DZ | |
| Bin | Bin | P | |
| Binky | Binky | (DFdM), (DLdP), GT, DZ, (MB), (P), (ViB), AS, (EG), (L&L) | |
| Boggi | Boggi | L&L | |
| Boggis, Bengy 'Flinkfuß', Bruder Finger | Boggis, Bengy 'Lightfoot', Brother Finger | W!W! | |
| Boggis, J. H. 'Flanellfuß' | Boggis, J. H. 'Flannelfoot' | MB | |
| Borgel, Nodar | Borgle, Nodar | ViB | |
| Borvorius | Borvorius | EG | |
| Brattsley | Brattsley | MB | |
| Bravd der Mittländer | Bravd the Hublander | DFdM | |
| Bregg | Bregg | W!W! | |
| Breitmann | Broadman | DFdM | |
| Brekzie | Breccia | ViB | |
| Brekzie | Breccia | DLdP | |
| Brevis, Mütterchen | Brevis, Gammer | TV | |
| Brodel, Ezrolith | Churm, Erzrolith | E | |
| Brooks, Herr | Brooks, Mr | L&L | |
| Brutha | Brutha | EG | |
| Buckelkrumm | Humptemper | E | |
| Buh, Herr | Poo, Mr | E | |
| Bunu | Bunu | P | |
| Bylaxis, Frau | Pylaxis, Mrs | EG | |
C
|
Cabb | Cabb | L&L |
| Casanunda, Count Giamo, Casanunder | Casanunda, Graf Giamo, Casanunder | AS, TV, L&L | |
| Cassie | Cassie | E | |
| Cena | Cena | EG | |
| Cephut | Cephut | P | |
| Champot, König | Champot, King | MB | |
| Charley | Charley | W!W! | |
| Chefet | Chefet | P | |
| Cheliliki | Cheliliki | DLdP | |
| Chillum, Millie | Chillum, Millie | L&L | |
| Chondrodit | Chondrodite | ViB | |
| Chrysopras | Chrystophrase | MB | |
| C'hulagan | C'hulagan | DEdZ | |
| Chume | Chume | AS | |
| Cimbar, der Meuchelmörder | Cimbar the Assassin | DLdP | |
| Clarence | Clarence | W!W! | |
| Cleph-ptah-re | Cleph-ptah-re | P | |
| Coaxes Schmeichelgut | Coaxes | EG | |
| Cohen der Barbar, Dschingis Cohen | Cohen the Barbarian | DLdP, DZ, ViB, TD, L&L | |
| Colon, Frau | Colon, Mrs | W!W! | |
| Colon, Frederick | Colon, Frederick | W!W!, ViB, AS | |
| Compte de Yoyo | Compte de Yoyo | TV | |
| Conina | Conina | DZ | |
| Coplei | Coplei | EG | |
| Copolymer | Copolymer | P | |
| Crullet | Crullet | ViB | |
| Cubal | Cubal | EG | |
| Cyril | Cyril | AS | |
D
|
Dachdecker der Fuhrmann | Thatcher the carter | L&L |
| Dafe, der junge | Dafe, Young | MB | |
| Daff | Daff | MB | |
| Dahoney | Dahoney | DLdP | |
| Daktylos, Goldauge Silberhand | Goldeneyes Silverhand Dactylos | DFdM | |
| Dame Des Kleinen Achteckigen Zimmers im Nordturm, die | Lady of the Small Hexagonal Room in the North Tower | GT | |
| D'Arrangement, Lady Volentia | D'Arrangement, Lady Volentia | TV | |
| Darren | Darren | TV | |
| Darron | Darron | MB | |
| Daviss | Daviss | MB | |
| de Coverly, Roger | de Coverly, Roger | TV | |
| de Vere, Hauptmann | de Vere, Captain | TV | |
| De Vice, Amanita | De Vice, Amanita | L&L | |
| Dekan der Freien Studien | Dean of Liberal Studies | DLdP | |
| Dekan, der | Dean, the | ViB, AS, L&L | |
| Deklivitos | Declivities | EG | |
| Derghart, Onkel | Derghart, Uncle | DEdZ | |
| Despot von Quirm | Patricio, the Despot of Quirm | P | |
| Detritus | Detritus | W!W!, ViB, AS | |
| Devant-Molei, Rosie | Devant-Molei, Rosie | W!W! | |
| Devereaux | Devereaux | TV | |
| Dhekl | Dhek | P | |
| Di | Mi | TV | |
| Diamanda, Tockley, Lucy | Diamanda, Tockley, Lucy | L&L | |
| Didaktylos | Didactylos | EG | |
| Dil | Dil | P | |
| Diome | Diome | E | |
| Dios | Dios | P | |
| Dismass, Mütterchen | Dismass, Gammer | MB | |
| Dismass, Mütterchen | Dismass, Mother | TV | |
| Donner | Thunder | W!W! | |
| Donnerfuß | Thunderfoot | ViB | |
| Donnerstoß, Schnapptopf | Thundergust, Grabpot | MB | |
| Doreen | Doreen | TV | |
| Dösig | Dozy | ViB | |
| Douglas | Douglas | AS | |
| Doxie, Hauptmann | Doxie, Captain | AS | |
| Dozent für neue Runen, der | Lecturer in Recent Runes, the | ViB, AS, L&L | |
| Drazometh der Ekelhafte, Herzog | Drazometh, the Putrid, Duke | E | |
| Dreen | Dreen | MB, L&L | |
| Dreibein, Herpetin | Triskeles, Herpetine | P | |
| Dreimal verfluchtes Mistvieh | Evil-Minded-Son-of-a-Bitch | ViB | |
| Dreipfennig | Threepenny | L&L | |
| Druellae | Druellae | DFdM | |
| Drull | Drull | AS | |
| Drunah | Drunah | EG | |
| Dschinn, der | genie, the | DZ | |
| Du Hinterhältiger Treter | You Vicious Brute | P | |
| Du Mistvieh | You Bastard | P | |
| Du-bereust-es-später | Stride Wide Man | TV | |
| Dykeri | Dykeri | EG | |
E
|
Egbert | Egbert | AS |
| Ehrlich, Herr | Frank, Mister | TV | |
| Eifersucht | Carter, Jelousy | L&L | |
| Ein Sonnenspiegel | One Sun Mirror | GT | |
| Ein-Mann-Kübel (Ein-Mann-Gießt-Einen-Kübel-Wasser-Über-Zwei-Hunde) | One-Man-Bucket (One-Man-Pouring-a-Bucket-of-Water-over-Two-Dogs) | AS | |
| Eisengießersohn, Herr | Ironfoundersson, Mr | L&L | |
| Eisengießersohn, Karotte | Ironfoundersson, Carrot | W!W! | |
| Elenor von Tsort | Elenor of Tsort | P, E | |
| Em | Em | TV | |
| Endos | Endos | P | |
| Enthaltsam, Erich | Woddeley | DZ | |
| Erasmus, Großonkel | Erasmus, Great-uncle | AS | |
| Eringyas | Eringyas | AS | |
| Errol, Gutjunge Bündel Federstein von Quirm | Errol, Goodboy Bindle Featherstone of Quirm | W!W! | |
| Erster Startlotse | Master Launchcontroller | DFdM | |
| Erzastronom von Krull | Arch-astronomer of Krull | DFdM | |
| Erzmagus von Ymitury | Archmage of Ymitury | DFdM | |
| Erzmandrit von B'Ituni | Archmandrite of B'Ituni | DFdM | |
| Eva | Eva | L&L | |
| Expletius | Expletius | EG | |
| Ezeriel, Königin | Ezeriel, Queen | GT | |
F
|
Far-re-ptah, Oma Pooney | Fa-re-ptah, Grandma Pooney | P |
| Fasta Benj | Fasta Benj | EG | |
| Febrius | Febrius | EG | |
| Fedecks | Fedecks | EG | |
| Felmet, Herzogin | Felmet, duchess | MB | |
| Felmet, Leonal (Herzog) | Felmet, Leonal (Lord) | MB | |
| Felsschmetterer, Minty | Rocksmacker, Minty | W!W! | |
| Fergmen | Fergmen | EG | |
| Festgreifaah | Hodgesaargh | L&L | |
| Festschmaus, Virid | Wayzygoose, Virrid | DZ | |
| Fhez | Fhez | P | |
| Filter, Gütchen | Filter, Goodie | MB | |
| Flanellfuß, Zlorf | Flanelfoot, Zlorf | DFdM | |
| Flatulus | Flatulus | EG | |
| Fliemoe, 'Achduschreck' | Fliemoe | P | |
| Flinkputz, Mütterchen | Grodley | MB | |
| Flinkwert, Herr | Flitworth, Mr | AS | |
| Flinkwert, Renata | Flitworth, Renata | AS | |
| Flohtod, der | Death of Fleas, the | AS | |
| Fon | Fon | P | |
| Foorgol | Foorgol | EG | |
| Framer, Gurke | Framer, 'Cucumber' | ViB | |
| Frau Quoom | Mrs Quoom | EG | |
| Fredor, alter | Fredor, old | DFdM | |
| Fresnel | Fresnel | DFdM | |
| Fri'it | Fri'it | EG | |
| F'rum | F'rum | EG | |
| Fruni | Fruni | EG | |
| Fruntkin | Fruntkin | ViB | |
| Fuhrmann der Bäcker | Carter the baker | L&L | |
G
|
Galenit, Flint, Rock | Galena, Flint, Rock | ViB |
| Gancia | Gancia | DLdP | |
| Gander, Adab | Gander, Adab | DEdZ | |
| Garhartra | Garhartra | DFdM | |
| Gaspode | Gaspode | ViB | |
| Gaspode der Wunderhund | Gaspode the wonder dog | ViB | |
| Geoffrey | Geoffrey | AS | |
| Georg, der heilige | St George | GT | |
| Gern | Gern | P | |
| Gesetz | Law | W!W! | |
| Gigalit | Gigalith | ViB | |
| Gil | Gil | P | |
| Gimlet | Gimlet | AS, L&L | |
| Gleed, Lady | Gleed, Lady | TV | |
| Gleed, Lord Henry | Gleed, Lord Henry | TV | |
| Glod | Glod | TV | |
| Glwenda | Glwenda | P | |
| Gnomon | Gnomon | EG | |
| Gogol, Erzulie | Gogol, Erzulie | TV | |
| Googool | Googool | ViB | |
| Gordo | Gordo | EG | |
| Gorper | Gorper | AS | |
| Gorphal | Gorphal | DFdM | |
| Gorrin die Katze | Gorrin the Cat | DFdM | |
| göttliche Mutter, die, Muttergöttin | Mother Goddess, the | P, EG | |
| Grame | Grame | MB | |
| Greebo | Greebo | MB, TV, L&L | |
| Greicha der Erste | Greicha the First | DFdM | |
| Gretelina, Gretalina | Gretelina, Gretalina | GT, MB | |
| Grido | Grido | EG | |
| Grillos | Grillos | EG | |
| Grimmir die Pfählerin, Königin | Grimnir the Impaler, Queen | MB | |
| Grindel | Grindle | ViB | |
| Grinjer | Grinjer | P | |
| Grinjo | Grinjo | DFdM | |
| Großapfel, Mütterchen | Annaple, Nanny | DEdZ | |
| Groß-A'Tuin | Great A'Tuin | DFdM, DLdP, DEdZ, GT, DZ, MB, P, W!W!, E, ViB, AS, TV, L&L | |
| Groß-T'Phon | Great T'Phon | DFdM, (DLdP), (DEdZ), (GT), (DZ), (MB), (P), (W!W!), (E), (ViB), (AS), (TV), (L&L) | |
| Großvater, Alter | Grandad, Old | DLdP | |
| Grünbeer der Gute, König | Gruneberry the Good, King | MB | |
| Grünewalt, der alte König | Gruneweld, Old King | MB | |
| Gruni | Grune | AS | |
| Gummirippe | Gumridge | MB | |
| Gurnt der Dumme, König | Gurnt the Stupid, King | L&L | |
| Guy de Yoyo | Guy de Yoyo | TV | |
H
|
Hamesh | Hamesh | GT |
| Hängematte, Feldwebel | Hummock, Seargent | W!W! | |
| Harga, Sham | Harga, Sham | GT, ViB | |
| Hargath, der Nervöse Herzog | Hargath, Frenzied Earl | W!W! | |
| Hargon, Lord | Hargon, Lord | L&L | |
| Haschimi | Hashimi | EG | |
| Hasenfuß | Harebut | DZ | |
| Hast | Hast | P | |
| Heggety, Gütchen | Heggety, Goodie | L&L | |
| Hehlegut, Gritoller | Mimpsey, Gritoller | DZ | |
| Heißblut, Schoiderig | Fordge, Ge | DZ | |
| Heiter, Ernstlich | Derment, Gravie | DZ | |
| Hektor | Hector | E | |
| Heme Krona | Heme Krona | P | |
| Henker | Put | P | |
| Henri, der Große | Henry, Big | W!W! | |
| Henry, der Große | Henry, Big | AS | |
| Herapath, Frau | Herapath, Mrs | DEdZ | |
| Herkules | Hercules | E | |
| Hern der Gejagte | Herne the Hunted | MB, L&L | |
| Herpetty | Herpetty | AS | |
| Herrana die Henna-Haarige-Heldin, die hennahaarige Vettel | Herrena the Henna-Haired Harridan | DLdP, E | |
| Herzog, der | Duc, the | TV | |
| Himmelsgott | Sky God | DLdP | |
| Himmlische Kuh | Celestial Cow | DLdP | |
| Hinki | Hinki | AS | |
| Hirarch | Hirarch | EG | |
| Hoffnung | Hope | L&L | |
| Hogg | Hogg | MB | |
| Hohlig, Desiderata | Hollow, Desiderata | TV | |
| Hoki | Hoki | DEdZ, GT, MB, AS | |
| Hoot Koomi | Hoot Koomi | P | |
| Hoplis, Oma | Hoplis, Granny | TV | |
| Hron | Hron | MB | |
| Hrun der Barbar | Hrun the Barbarian | DFdM, DLdP | |
| Hüftenschwung, Millie | Hipwood, Millie | MB | |
| Hugo, Blinder | Blind Hugh | DFdM | |
| Hühnerdraht, Heini | Chickenwire Hopkins | TV | |
| Humpel, Herbert | Gaskin, Herbert | W!W! | |
| Hunger | Famine | DFdM, DLdP | |
| Hunger | Famine | DZ | |
| Hüpfgut, Millie | Hopgood, Millie | TV | |
| Hurker, Albert | Hurker, Albert | TV | |
| Hut | Hat | P | |
| Hwel | Hwel | MB, L&L | |
| Hyperopie | Hyperopia | AS | |
I
|
Ibid | Ibid | EG |
| Ibit | Ibit | P | |
| Ichkümmermichgut, Oma | Beedle, Granny | GT | |
| Ichlos, Dervi | Ichlos, Dervi | EG | |
| Ichschermichnicht, Oma | Whitlow, Granny | DLdP | |
| Iesope | Iesope | P | |
| Ignazius | Igneous | W!W! | |
| Imtebos, Prinz | Imtebos, Prince | P | |
| Io, Blinder | Blind Io | DFdM, DLdP, GT, DZ, MB, P, W!W!, ViB, AS, EG | |
| Irexes | Irexes | EG | |
| Ischkiebel | Ishkible | EG | |
| Ischmall Väterchen Quoom | Ishmale Pop Quoom | EG | |
| Ixolite, Ixolit, Herr | Ixolite | AS, L&L | |
J
|
Jahmet | Jahmet | P |
| Jane, Lady | Jane, Lady | L&L | |
| Jaspis | Jasper | ViB | |
| Jaspis | Jasper | DLdP | |
| Jeht | Jeht | P | |
| Jeophal der Hurtige | Jeophal the Spry | DEdZ | |
| Jerakeen | Jerakeen | DFdM, (DLdP), (DEdZ), (GT), (DZ), (MB), (P), (W!W!), (E), (ViB), (AS), (TV), (L&L) | |
| Jetztbistdudran | Orexis-Nupt | P | |
| Jim | Jim | L&L | |
| Jimmi | Jimmy | TV | |
| Juf | Juf | P | |
K
|
K!sdra | K!sdra | DFdM |
| Kalliope | Calliope | ViB | |
| Karen | Karen | MB | |
| Käsedick, Lady Sybil Deidre Olgivanna | Ramkin, Lady Sybil Deidre Olgivanna | W!W!, ViB | |
| Käseweiß, Garn | Cheesewright, Garn | P | |
| Katzenröster | Catroaster | GT | |
| Kcharla | Kcharla | DLdP | |
| Keeble, Liona | Keeble, Liona | GT | |
| Keiner, Kaspar | Casplock | DZ | |
| Keli, Prinzessin (Kelirehenna I) | Keli, Princess (Kelirehenna I) | GT | |
| Keribel, Hexenmeister | Keribel the Enchanter | DFdM | |
| Kesselflicker der Kesselflicker | Tinker the tinker | L&L | |
| Ket | Ket | P | |
| Keuschheit | Chastity | L&L | |
| Kev | Kev | MB | |
| Kevin | Kevin | TV | |
| Khaphut, Königin | Khaphut, Queen | P | |
| Khat-leon-ra-pta | Khat-leon-ra-pta | P | |
| Khefin | Khefin | P | |
| Kheneth XIV | Kheneth XIV | P | |
| Khuft | Khuft | P | |
| Kiebel, Herr | Keeble, Mr | AS | |
| Kieselschiefer, Hornstein (Feuerstein) | Chert | TV, TD | |
| Klabautermann und die sieben Teufel | Lord Henry | W!W! | |
| Klauenstoß Vincent Wunderkind von Quirm, Vinny | Talonthrust Vincent Wonderkind of Quirm, Vinny | W!W! | |
| Klaufix, Zebbo | Mooty, Zebbo | W!W! | |
| Klimper, der alte | Thrum, Old Mr | L&L | |
| Klump, Nanna | Plumb, Nanna | L&L | |
| Knallwinkel | Cutangle | DEdZ | |
| Knallwinkel, Acktur | Cutangle, Acktur | DEdZ | |
| Kniesehne, Ammelin (Mütterchen) | Hamstring, Ammeline (Goodie) | GT | |
| Knoblauch, Araminta | Garlick, Araminta | TV | |
| Knoblauch, Dümmchen | Garlick, Simplicity | TV | |
| Knoblauch, Margrat | Garlick, Magrat | MB, W!W!, TV, L&L | |
| Knoblauch, Yolande | Garlick, Yolande | TV | |
| Knubbelkinn | Lachjaw | DLdP | |
| Kobel, Miskin | Koble, Miskin | DZ | |
| Kodix von Chimära | Codice of Chimeria | DFdM | |
| Kohlenhaltig | Carbonaceous | L&L | |
| Kommgutnachhause, Lady | Bon Anna, Lady | TV | |
| Kompt de Yoyo | Kompt de Yoyo | P | |
| Königin des Meeres, die | Queen of the Sea, the | EG | |
| Koomi | Koomi | EG | |
| Kosmopilit, Matietta | Cosmopilite, Marietta | ViB, TV | |
| Kot-b'hai | Kot-b'hai | DLdP | |
| Kot-sham | Kot-sham | DLdP | |
| Krankheit | Disease | DFdM | |
| Kreidig | Chalky | AS | |
| Krempel, Marmic | Carding, Marmic | DZ | |
| Kriebelphor | Kreeblephor | EG | |
| Krieg | War | DZ | |
| Krieg | War | DLdP | |
| Kring | Kring | DFdM | |
| Krösus | Cresote | DLdP, DZ, L&L | |
| Krux, Professor | Cruces, Dr. | P | |
| Krysoprase | Krysoprase | DLdP | |
| Ksandra | Ksandra | DEdZ | |
| Ksandra | Ksandra | ViB | |
| Ktoffel | Ktoffle | P | |
| Kuchen, Evadne | Cake, Evadne | AS | |
| Kuchen, Herr | Cake, Mr | AS | |
| Kuchen, Ludmilla | Cake, Ludmilla | AS | |
| Kuchenbrot, der Alte | Cakebread, old | MB | |
| Kükenarm | Poorchick | L&L | |
| Kupidor, Madame | Cupidor, Mme | L&L | |
| Kwartz | Kwartz | DLdP | |
L
|
Laddie | Laddie | ViB |
| Lady | Lady | DFdM | |
| Lady Nooni | Lady Nooni | P | |
| Lady T'malia | Lady T'malia | P | |
| Lagro te Kabona | Lagro te Kabona | TV | |
| Lampendorn | Lanthorn | L&L | |
| Langstab, Ardrothy | Langstaff, Ardrothy | DZ | |
| Lankin | Lankin | L&L | |
| Laolith | Laolith | DFdM | |
| Larry der Fuchs / Fezzy das Wiesel | Larry the Fox / Fezzy the Stoat | DZ | |
| Lasgere, Fürst | Lasgere, Prince | EG | |
| Lavaelous | Lavaelous | P, E | |
| Legba | Legba | TV | |
| Legibus, Herr | Legibus, Mr | EG | |
| Lehm (Mergel) | Clay | TD | |
| Leichtfuß | Lightfoot | MB | |
| Leonard von Quirm | Leonard of Quirm | MB | |
| Leonid, König | Leonid, King | ViB | |
| Lezek | Lezek | GT | |
| Liartes | Liartes | DFdM | |
| Liessa Wyrmgebieter | Liessa Dragonlady | DFdM | |
| Lifton | Lifton | AS | |
| Lifton, Frau | Lifton, Mrs | AS | |
| Lio!rt Drachenlord | Lio!rt Dragonlord | DFdM | |
| Lobgesang | Lobsang | W!W! | |
| Lobgesang, Abt | Lobsang, Abbott | GT | |
| Logik | Logic | GT | |
| Lord Fhem-pta-hem | Lord Fhem-pta-hem | P | |
| Lord Rückenfreud Munterschuppe Klauenstoß III von Ankh | Lord Mountjoy Gayscale Talonthrust III of Ankh | W!W! | |
| Lord Rückenfreud Schnappzahn Winterschreck IV | Lord Mountjoy Quickfang Winterforth IV | W!W! | |
| Lords des Unfugs | Lords of Misrule | MB | |
| Lords von Quirm | Lords of Quirm | MB | |
| Ludorums, Johann | Ludorum, John | P | |
| Lully | Lully | ViB | |
| Lully I, König | Lully I, King | L&L | |
| Lupine | Lupine | AS | |
| Lu-Tze | Lu-Tze | EG | |
| Lysander | Lysander | E | |
M
|
Machiavelli | Machiavelli | MB |
| Magerat | Magerat | MB | |
| Magma | Magma | ViB | |
| Malefizius | Maleficio | DZ | |
| Maligree | Maligree | DZ | |
| Mallo | Mallo | MB | |
| Marchesa | Marchesa | DFdM | |
| Maurice, Herr Wunder | Maurice, Mr Amazing | AS | |
| Mausoleum, König | Mausoleum, King | E | |
| Mazuma | Mazuma | E | |
| M'Bu | M'Bu | ViB | |
| Meggelin | Meggelin | ViB | |
| Melisande | Melisande | ViB | |
| Mellias | Mellias | MB | |
| Mellius | Mellius | GT | |
| Melycanus | Melycanus | P | |
| Merckel | Merckle | W!W! | |
| Merco | Merco | P | |
| Mericet | Mericet | P | |
| M'guk | M'guk | GT | |
| Mieze | Puss | ViB | |
| Mims, Gwladys | Mims, Gwladys | GT | |
| Mims, Terpsic | Mims, Terpsic | GT | |
| Miskin, Alter | Miskin, old | MB | |
| Modo | Modo | AS | |
| Moghedrom | Moghedrom | GT | |
| Monddunst Klauenstoß II | Moonmist Talonthrust II | W!W! | |
| Mondler, Dr. | Moones, Dr | P | |
| Mondmurmel Herzogin Herzschmerz | Moonpenny Duchess Marchpain | W!W! | |
| Monolith | Monolith | ViB | |
| Moräne, Mory | Morry | ViB | |
| Morpheus | Morpheus | W!W! | |
| Mort | Mort | GT, W!W! | |
| Moutarde, Oberst | Moutarde, Colonel | TV | |
| Muckel, der alte | Muckloe, old | L&L | |
| Muluccai | Muluccai | ViB | |
| Mumm, Samuel | Vimes, Samuel | W!W! | |
| Mummel, Mütterchen | Carey, Mother | AS | |
| Mumuck | Stacklady | L&L | |
| Munterherz Klauenstoß von Ankh | Gayheart Talonthrust of Ankh | W!W! | |
| Münze | Coin | DZ, (E) | |
| Murdock | Murdock | EG | |
| Murune, König | Murune, King | MB | |
| Muscara, Susan | Muscara, Susan | L&L | |
| Muskovit (Glimmer) | Mica | TD | |
| Mussorgski | Mussorgsky | MB | |
| Muzuma, der Große | Muzuma, the Great | E | |
| Nachhauseschnell | Autocue | P | |
N
|
Nacht | Night | DFdM |
| Nancy | Nancy | AS | |
| Nancy (Schwein) | Nancy (Schwein) | AS | |
| Nasenwurz | Nosehinger | DLdP | |
| N'choate Alzhural | N'choate Alzhural | ViB | |
| Nennt-mich-nicht' Kuschelweich | Don't-Call-Me' Mr Thumpy | ViB | |
| Nept | Nept | P | |
| Nersh, der Wahnsinnige | Nersh the Lunatic | W!W! | |
| Nesch | Nesh | P | |
| Nesheley | Nesheley | MB | |
| Net | Net | P | |
| Nett, Frau | Pleasant, Mrs | TV | |
| Neun Drehende Spiegel | Nine Turning Mirrors | DFdM, GT | |
| Neunrute (Drache) | Ninereeds (dragon) | DFdM | |
| Neunrute, Meisterbuchhalter | Ninereeds the Masteraccount | DFdM | |
| Nev | Nev | MB | |
| N'Gru | N'Gru | ViB | |
| Nhumrod | Nhumrod | EG | |
| Nichtsnutz, Obergefreiter | Disuse, Corporal | E | |
| Niedertracht | Scummidge | ViB | |
| Nijel der Zerstörer | Nijel the Destroyer | DZ | |
| Nitt, Agnes, Perdita | Nitt, Agnes, Perdita | L&L | |
| Nivor, Leckerschmeck | Nivor, Gruneworth | P | |
| Nobbs, Nobby | Nobbs, Nobby | W!W!, ViB | |
| Norbut, alter | Norbut, old | MB | |
| Nork der Pfähler | Nork the Impaler | W!W! | |
| Numeri' Riktor der Bastler | Numbers' Riktor the Tinkerer | ViB | |
| Nußkern, Mütterchen | Nutley, Gammer | GT | |
| N'Vectif, Banana | N'Vectif, Banana | ViB | |
O
|
Oberste Hirte, der | Senior Wrangler, the | AS |
| Offler | Offler | DFdM, DLdP, GT, DZ, P, W!W!, AS, EG | |
| Ogg, Besonnenheit | Sobriety | L&L | |
| Ogg, Gytha (Nanny) | Ogg, Gytha (Nanny) | MB, TV, L&L | |
| Ogg, Jason | Ogg, Jason | MB, TV, L&L | |
| Ogg, Pewsey | Ogg, Pewsey | L&L | |
| Ogg, Shawn | Ogg, Shawn | MB, L&L | |
| Oktav | Octavo | DFdM, DLdP, E, ViB | |
| Olerve der verdammte Mistkerl (König) | Olerve the Bastard (King) | GT | |
| Om | Om | EG | |
| Ordopor, der Geschmacklose | Ordopor the Tasteless | AS | |
| Orinjkrates | Orinjcrates | EG | |
| Orizon | Orizon | DLdP | |
| Orm, der große | Orm, the Great | P | |
| Osbert | Osbert | ViB | |
| Osric, Onkel | Osric, Uncle | ViB | |
| Ossory | Ossory | EG | |
| Oswald, Onkel | Oswald, Uncle | ViB | |
| Oweh, Mütterchen | Gripes, Nanny | L&L | |
| Ozymandias | Ozymandias | P | |
P
|
Pacha Moj | Pacha Moj | EG |
| Palm, Rosie 'Mütterchen' | Palm, Rosie | DEdZ | |
| Panter, Lumuel | Panter, Lumuel | DLdP | |
| Pascha von Re'durat | Pasha of Re'durat | DFdM | |
| Patina | Patina | EG | |
| Peason, der alte | Peason, old | L&L | |
| Peason, Mütterchen | Peason, Mother | L&L | |
| Peavie | Peavie | ViB | |
| Pelepel | Pelepel | DZ | |
| Pelias | Pelias | ViB | |
| Pentagramm-Dekan, the | Dean of Pentacles, the | ViB | |
| Perdore, Pater | Perdore, Brother | L&L | |
| Pestilenz | Pestilence | DZ | |
| Pestilenz | Pestilence | DLdP | |
| Petulia | Petulia | EG | |
| Pfandsohle, 'Kratzer' | Hocksole, 'Scratcher' | AS | |
| Pförtner, Bruder | Doorkeeper, Brother | W!W! | |
| Philo | Philo | EG | |
| Pickel | Pimple | ViB | |
| Pietburg, Iago | Peedburg, Iago | AS | |
| Piewieh, Frau | Pivey, Mrs | AS | |
| Piewig, Amabel (Mütterchen) | Peavey, Mabel (Gammer) | TV | |
| Piloxi, Herr | Piloxi, Mr | EG | |
| Pirsch, William | Scrope, William | L&L | |
| Pirsch, Witwe | Scrope, the widow | L&L | |
| Pitchiu | Pitchiu | DFdM | |
